![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Prices | Planning | Booking form |
| Accomodation | Capacity | Description | Period 1 | Period 2 | Period 3 | Period 4 | Period 5 | Period 6 | Period 7 | Period 8 |
|---|---|---|---|---|---|---|---|---|---|---|
| La Petite Borde | 5 | 2 bedrooms | 1395 € | 995 € | 660 € | 630 € | 530 € | 490 € | 230 € | |
| Maison de Mon Père | 5 | 2 bedrooms | 1395 € | 995 € | 660 € | 595 € | 490 € | 450 € | 190 € | 260 € |
| Le Clos du Berger | 5/7 | 2 bedrooms | 1395 € | 995 € | 695 € | 665 € | 550 € | 490 € | 280 € | |
| Métairie haute | 5 | 2 bedrooms | 1195 € | 860 € | 580 € | 555 € | 460 € | 390 € | 250 € | 220 € |
| Métairie basse | 5/7 | 2 bedrooms | 1395 € | 995 € | 695 € | 650 € | 550 € | 490 € | 290 € | 380 € |
| La Métairie | 10/12 | 4 bedrooms | 2590 € | 1855 € | 1265 € | 1195 € | 995 € | 880 € | 540 € | 600 € |
| L'Oustal du potager | 2/3 | 1 bedroom | 875 € | 690 € | 490 € | 470 € | 380 € | 340 € | 180 € | 190 € |
| Cellier | 6/8 | 2 bedrooms | 1395 € | 995 € | 695 € | 670 € | 530 € | 460 € | 290 € | 350 € |
| Grange ozami | 10 | 3 bedrooms | € | 1585 € | 995 € | 895 € | 795 € | 695 € | ||
| Studio (garden) | 2/3 | 1 alcove bed | 460 € | 330 € | 240 € | 190 € | 180 € | 160 € | 100 € | |
| Studio | 2/3 | 1 alcove bed | 495 € | 370 € | 290 € | 250 € | 195 € | 180 € | 120 € | 140 € |
| Grange aux amis | 13/16 | 5 bedrooms | 2390 € | 1755 € | 1265 € | 1195 € | 995 € | 890 € | 690 € | 590 € |
| Period 1 : from 10th july to 28th august 2010 Period 2 : from 3th of to 10th july 2010 Period 3 : 12th june to 3 july // 28-08 to 11-09 // 18-12 to 02-01-2011 Period 4 : 3-04 to 1-05/ 9 to 16-05/ 22-05 to 12-06/ 11 to 25-09 / 23-10 to 6-11 Period 5 : 2 to 9-05 / 25-09 to 23-10 / 6 to 13-11 Period 6 : 2nd january to 3rd april / 16th to 22nd may / 13rd nov. to 18th dec. Period 7 : week-end low season (2 nights) Period 8 : meed-week (monday-friday) |
- Others informations
- Booking conditions - Booking form
|